- Property Info
- WalkScore
- Mortgage Info
- Share
Elegance And Comfort In Prime Location Completely Renovated From Top To Bottom&Inside Out.Easy Access,Min Away From 401/Allen Rd/Subway/Yorkdale Mall,Schools,Synagogue.Situated On A Very Private Pool Size Lot Surrounded By Mature Trees.Hardwood Floors,Custom Built Family Size Kitchen,Granite Counter Top In The Kitchen And Bathrooms,Crown Moulding,Wainscoting,Natural Stone Mantle Around Gas Fireplace.Walk In Closet,Glass Shower,Free Standing Tub&2Sinkext Drive
Sunroom, Extra Large Deck, S/S Fridge, Gas Stove, S/S Microwave , S/S Dishwasher, Washer And Dryer, Central Air, Central Vacuum & Attchmts, All Elf's, Over 45 Spotlights Throughout. Hot Water & Furnace Rental (Exclude Sauna In Bsmnt).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,118 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 46.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.44m x 3.38m | Hardwood Floor, Open Concept, Picture Window |
Main | Dining | 9.44m x 3.38m | Hardwood Floor, Open Concept |
Main | Kitchen | 4.57m x 3.97m | Family Size Kitchen, Stainless Steel Appl |
Main | Breakfast | 3.35m x 3.04m | Open Concept, Bay Window |
Main | Sunroom | 3.10m x 3.10m | W/O To Deck |
2nd | Master | 5.63m x 3.23m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 4.29m x 3.07m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 4.29m x 3.16m | Hardwood Floor, Closet |
2nd | 4th Br | 2.98m x 2.92m | Hardwood Floor, Closet |
Bsmt | Rec | 5.48m x 3.84m | Laminate, Finished, 3 Pc Bath |
Bsmt | Br | 4.40m x 2.80m | Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...